General Information |
Brand | Sony Ericsson |
Model | Xperia Play CDMA |
Weight | 175 G |
Form Factor | Slider |
Dimensions | 119x62x16 MM |
Operating Frequency | CDMA 800 / 1900 / CDMA2000 1xEV-DO Mhz |
Touch Screen | Yes, Capacitative Touch Screen |
Display Details |
Display Color | 4.0 inches, LED-Backlit LCD, Capacitive Touchscreen, 16M colors |
Display Size | Sony Ericsson Xperia Play CDMA has a display size of 480 x 854 px |
Display Features | Touch sensitive gaming controls, PSP like gaming buttons, Multi-touch input method, Timescape UI |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass, Light Sensor |
Camera |
Camera | Yes, Rear Camera : 5.0 Mega Pixels Camera with Auto Focus and LED Flash, Front Camera : Digital Camera |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes, Video Calling, Video Light |
Video Recording | Yes, WVGA |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Geo-tagging, touch focus, image stabilization |
Software |
Games | Yes + Downloadable, Motion & Gesture Gaming |
Java | Yes, Via third party application |
Browser | Yes, WAP 2.0/xHTML, HTML |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records |
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
Stand By Time | Up to 405 hours |
Talk Time | Up to 7.66 hours |
|
Memory |
Internal Memory | Yes, Internal Memory : 400 MB, 512 MB RAM |
External Memory | Yes, Up to 32GB, 8GB included |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar |
Music |
Ring Tone | Vibration, Polyphonic, MP3 |
FM | No |
Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Stereo Speakers, 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | No |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB v2.0 |
Edge | No |
Infra Red | No |
3G | Yes, Rev. A, up to 3.1 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Special Features : Active noise cancellation with dedicated mic, Track ID, Document viewer/editor, Flash Lite support
Colours Black, White
Also Known As : Sony Ericsson R800x |
|