General Information |
Brand | Micromax |
Model | M2 |
Weight | 79 G |
Form Factor | Bar |
Dimensions | 113x44.8x10.8 MM |
Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
Dual Sim | Yes, Dual SIM (GSM+GSM) |
Display Details |
Display Color | 2.0 inches (5.1 cms) QVGA, TFT 56K Colors, Touch Wheel |
Display Size | Micromax M2 has a display size of 240 x 320 px |
Camera |
Camera | Yes, 2.0 Mega Pixels Camera |
Camera Res. | 1600 x 1200 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Video Formats : MP4, 3GP |
Software |
Games | Yes |
Java | Yes |
Browser | Yes, WAP 2.0/xHTML (Opera Mini) |
Call Records |
Phone Book | Yes, 1000 Entries, Photocall |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery |
Stand By Time | Up to 6 days |
Talk Time | Up to 8 hours |
Li-ion | 850 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 2 GB |
External Memory | N/A |
Memory Slot | N/A |
Message |
SMS | Yes |
MMS | Yes |
Email | No |
Music |
Ring Tone | Vibration, MIDI, MP3, Polyphonic |
FM | Yes, Stereo FM Radio |
Music | Yes, Multi Format Music Player, Music Formats : MP3, MIDI, WAV with Audio Recording, Built in Yamaha Audio Amplifier, SRS WOW HD sound, Dome Headset |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Bluetooth | Yes |
Wirless Protocol | No |
Port | Yes, USB Cable |
Edge | No |
Infra Red | No |
Salespack | Transceiver, Standard Charger, Standard Battery, Handsfree Kit, Data Cable, User Guide, Warranty Card, Service Guide, Dome Headset |
Others | Special Feature : Music Centric mobile
Colours Orange, Grey
|
|
0 comments:
Post a Comment